![]() |
Projects |
| Pacific Energy Systems has more than sixteen years of diverse power plant experience throughout the United States and overseas on a wide range of projects. |
| Ave Fenix | |
| Location: | Tucuman, Argentina |
| Client: | Merrill International, Charter Oak Energy (Northeast Utilities) |
| Project Description: | Merchant power plant consisting of four GE LM6000 gas turbine-generators in a simple-cycle configuration. |
| Responsibilities: | Served as owner's engineer. Performed design and scope review, including electrical and natural-gas interconnections. Monitored the design, construction, startup, and testing of the facility. Developed the performance test procedure with the contractor and certified the test results. |
| Top of Page | |
| Ave Fenix Black Start Design | |
| Location: | Tucuman, Argentina |
| Client: | Merrill International, Charter Oak Energy (Northeast Utilities) |
| Project Description: | Installation of a 1300-kW diesel engine generator at the Ave Fenix power plant. The engine generator, which is used to black start the power plant in the event of collapse of the transmission grid in the region, is capable of starting on dead bus or being synchronized manually to the grid. |
| Responsibilities: | Electrical engineering design drawings, specification development, technical evaluation, and project management. |
| Top of Page | |
| Combined Heat & Power Plant | |
| Location: | Southeast China |
| Client: | Confidential |
| Project Description: | The combined heat and power project is under construction and consists of three coal-fired CFB boilers, two 12-MW steam turbines, and all of the related auxiliaries to support the operations. |
| Responsibilities | Prepared a staffing study and a five-year operations and maintenance budget. Reviewed EPC contract, power purchase agreement, and available drawings to provide the information for the studies. Prepared detailed list of additional tasks to be undertaken before the project is commercial. |
| Top of Page | |
| Rio Generation Project | |
| Location: | Barranquilla, Colombia |
| Client: | LeaseCo, Sithe Energies |
| Project Description: | 250-MW base-load, greenfield combined cycle power plant equipped with supplemental duct burners. The duct burners supply to 38 megawatts of existing steam turbine generators used for peak loads. The project also includes a double-circuit 220-kV transmission line, switchyard, additional substation upgrades, and a distribution system upgrade/loss-reduction program. |
| Responsibilities: | Served as owner's engineer. Assisted the owners in developing the initial conceptual design, obtaining and evaluating vendors' cost estimates, evaluating the costs and benefits of distribution upgrade and loss reduction, and determining electrical interconnection requirements. |
| Top of Page | |
| Appin and Tower Power Plants | |
| Location: | New South Wales, Australia |
| Client: | GELLCO Infrastructure Services Pty, Ltd. |
| Project Description: | Electric-generating facilities designed to burn coal seam gas in 94 one-MW, reciprocating, spark-ignited engine-generators. |
| Responsibilities: | Assisted with a technical review of the plant design and construction, heat rate and output, and planned operation and maintenance costs. Developed recommendations to assist GELLCO with its equity investment. |
| Top of Page | |
| Kingsburg Cogeneration Project | |
| Location: | Kingsburg, California |
| Client: | GE Capital Corp. |
| Project Description: | 36-MW cogeneration facility located at the Sun-Maid Growers Association raisin processing plant. The cogeneration system uses a single LM2500 gas turbine combined cycle to generate electricity that is sold to Pacific Gas and Electric and to provide steam and hot water to the Sun-Maid processing plant. |
| Responsibilities: | Independent evaluation and technical support. The results of the evaluation were used to complete term financing for this project. Observed plant performance and environmental tests and evaluated the test results. Provided technical support during the successful rewinding of the failed steam turbine-generator. |
| Top of Page | |
| Colorado Springs Utilities RFP Response Evaluation | |
| Location: | Colorado Springs, Colorado |
| Client: | Colorado Springs Utilities |
| Project Description: | Evaluation of bids received by Colorado Springs Utilities in response to an RFP for supply of electric capacity and energy. |
| Responsibilities: | Evaluated 25 bids, including bids from major regional and national suppliers. Considerations for the evaluation included: experience, level of project development, technological risk, operations and maintenance experience, environmental experience, emission rates, and overall relative strength. The evaluations also included such factors as buy-back offer, fuel strategy, heat rate, fuel cost risk, financial soundness, transmission, and wheeling. |
| Top of Page | |
| Energy Facility Siting Council Task Force | |
| Location: | Portland, Oregon |
| Client: | Oregon Office of Energy |
| Project Description: | The Oregon Energy Facility Siting Task Force was created by the 1995 legislature to prepare recommendations for the governor and the 1997 legislature addressing the appropriate public interest in the siting of energy facilities. Facilitated action by diverse panel of volunteers. Drafted final report to the Governor. Arranged the public process. |
| Responsibilities: | Independent contractor and project manager. |
| Top of Page | |
| Best of Batch Application Evaluation | |
| Location: | Portland, Oregon |
| Client: | Oregon Office of Energy |
| Project Description: | Competition for an exemption from the requirement to show need for natural gas-fired generation under Oregon's energy facility siting laws for a 500-MW generating facility. The exemption was awarded to the applicant able to demonstrate least impact from air emissions from its proposed facility. |
| Responsibilities: | Independent contractor providing supplemental staff support to the Oregon Office of Energy in reviewing applications. |
| Top of Page | |
| Wallkill Generating Project | |
| Location: | Wallkill, New York |
| Client: | GE Capital Corp. |
| Project Description: | The project consists of two GE LM6000 gas turbine-generators with a combined-cycle steam turbine-generator. The total gross output of the project is 95 megawatts. |
| Responsibilities: | Independent evaluation for construction and term financing for the project. The review included the available design documents, equipment specifications, EPC contract, permits, project schedules, heat balances, operation and maintenance plans, gas purchase agreements, steam supply agreement, FERC documents, and power purchase agreement. Plant performance was evaluated using the GateCycle model. |
| Top of Page | |
| PUD Cogeneration Evaluation | |
| Location: | Grant County, Washington |
| Client: | Grant County Public Utility District |
| Project Description: | Technical and cost evaluation of four cogeneration concepts. |
| Responsibilities: | Prepared a
detailed technical and cost evaluation of four different cogeneration concepts. The
initial evaluation assumed a base-loaded gas turbine cogeneration plant providing energy
and capacity either for off-system sale or to displace priority-firm power. The evaluation
included a development schedule, sensitivity analyses, and a brief conceptual design. Three of the concepts were subsequently evaluated under a variety of complex scenarios that involved hydro-firming and base load operation, as well as electric sales both on- and off-system. Study parameters included the District's monthly load and resource data, estimates of future loads and resources, the effect of ambient temperatures on gas turbine performance, and cogeneration plant capital and O&M costs. |
| Top of Page | |
| Northern Lights Power Project | |
| Location: | Rathdrum, Idaho |
| Client: | Kootenai Electric |
| Project Description: | Proposed 212-MW, natural-gas-fired, combined-cycle power plant. |
| Responsibilities: | Performed an initial evaluation of a developer proposal. The evaluation reviewed capital and O&M costs, fuel costs, pro formas, and major equipment. |
| Top of Page | |
| Klickitat Cogeneration Project | |
| Location: | Bingen, Washington |
| Client: | Prudential Power Funding Associates |
| Project Description: | Project under development consisting of one GE LM6000 gas turbine generator with a combined-cycle steam turbine-generator. The total gross output of the project is 53 megawatts. |
| Responsibilities: | Independent evaluation and construction services. The review included the available design documents, equipment specifications, EPC contract, permits, project schedules, heat balances, operations and maintenance plans, gas purchase agreements, steam supply agreement, and the power purchase agreement. |
| Top of Page | |
| Lake Cogeneration Project | |
| Location: | Umatilla County, Florida |
| Client: | GE Capital Corp. |
| Project Description: | The project consists of two GE LM6000 gas turbine-generators with a combined-cycle steam turbine-generator. The total gross output of the project is 100 megawatts. |
| Responsibilities: | Independent evaluation and construction services. Review included the available design documents, equipment specifications, EPC contract, permits, project schedules, heat balances, O&M costs and plans, gas purchase agreements, steam supply agreement, FERC documents, and the power purchase agreement. Construction services included monthly monitoring of the work performed by the contractor and the major equipment suppliers. Monitored startup and performance testing. |
| Top of Page | |
| East Syracuse Cogeneration Project | |
| Location: | East Syracuse, New York |
| Client: | GE Capital Corp. |
| Project Description: | The project consists of two GE LM6000 gas turbine-generators with a combined-cycle steam turbine-generator. The total gross output of the project is 98 megawatts. |
| Responsibilities: | Independent evaluation to support construction and term financing for the project. Review included the available design documents, equipment specifications, EPC contract, permits, project schedules, heat balances, O&M plans and costs, gas purchase agreements, steam supply agreement, FERC documents, and power purchase agreement. |
| Top of Page | |
| Weyerhaeuser/Springfield Cogeneration Project | |
| Location: | Springfield, Oregon |
| Client: | Springfield Utility Board (SUB) |
| Project Description: | Proposed natural gas-fired cogeneration facility at the Weyerhaeuser Springfield Mill. The facility would be owned by SUB and would generate electricity for SUB and steam for Weyerhaeuser. |
| Responsibilities: | Proposal preparation. |
| Top of Page | |
| Springfield Cogeneration Project | |
| Location: | Springfield, Oregon |
| Client: | Springfield Utility Board (SUB) |
| Project Description: | Proposed natural gas-fired cogeneration facility designed to provide steam to two wood products companies and electricity to the Springfield Utility Board. |
| Responsibilities: | Prepared a conceptual design, cost estimate, and schedule for the development of the cogeneration facility. The cogeneration facility would use natural-gas-fired combustion turbines with heat recovery boilers and would be owned by SUB. |
| Top of Page | |
| Portland International Airport Cogeneration | |
| Location: | Portland, Oregon |
| Client: | Port of Portland |
| Project Description: | Proposed cogeneration facility at Portland International Airport. The facility would be designed to provide steam, chilled water, and electricity to expanding terminal facilities. The electrical generating capability of the cogeneration system would provide a reliable backup to the electricity supplied to the airport from the local electric utility. |
| Responsibilities: | Preliminary evaluation of the technical and economic feasibility of installing the cogeneration system at Portland International Airport. |
| Top of Page | |
| Merida III Power Plant | |
| Location: | Merida, Mexico |
| Client: | GE Capital, CMS Generation |
| Project Description: | 450-MW power project. |
| Responsibilities: | Review the scope and design. |
| Top of Page | |
| Allegheny Cogeneration Project | |
| Location: | Allegany County, New York |
| Client: | GE Capital |
| Project Description: | Cogeneration project using a GE LM6000 gas turbine with a combined cycle steam turbine generator. The total net output of the project is 56.7 megawatts. |
| Responsibilities: | Independent evaluation and construction services. Review included the available design documents, equipment specifications, EPC contract, permits, project schedules, heat balances, operations and maintenance plans, gas purchase agreements, steam supply agreement, thermal host considerations, FERC documents, and power purchase agreement. Construction services included monitoring startup and performance testing. |
| Top of Page | |
| Beaver-Cadillac Wood-Fired Power Plant | |
| Location: | Cadillac, Michigan |
| Client: | GE Capital |
| Project Description: | The 39.5-MW (gross) plant burns sawmill waste and whole tree chips in a 330,000-lb/hr boiler. Steam generated in the boiler will be supplied to a GE turbine-generator. |
| Responsibilities: | Conducted an independent evaluation which included review of the EPC contract, permits, environmental studies, fuel supply agreements, fuel studies, project design documents, schedules, budgets, heat balances, O&M contract, and power purchase agreement. GE Capital will use a report describing the technical review of this project to close the construction financing. |
| Top of Page | |
| Beaver-Livermore Falls Wood Waste Project | |
| Location: | Livermore Falls, Maine |
| Client: | GE Capital |
| Project Description: | The 39.5-MW plant burns sawmill waste and whole tree chips in a 334,000-lb/hr boiler, supplying steam to a GE turbine-generator. |
| Responsibilities: | Conducted an independent evaluation. The review included the project design documents, schedules, heat balances, operations and maintenance contract, and power purchase agreement. |
| Top of Page | |
| Sanger Cogeneration and Animal Feed Plant - FERC Review | |
| Location: | Sanger, CA |
| Client: | Credit Suisse, Westinghouse Credit Corp. |
| Project Description: | 42-MW cogeneration plant. |
| Responsibilities: | Reviewed the efficiency of the Sanger Cogeneration Plant to compare its operating efficiency with the minimum FERC standards for qualified cogeneration facilities. The objective was to determine whether the plant was meeting minimum FERC standards and, if not, whether it could meet the standards in its present configuration. Reviewed additional process equipment to determine whether it would be needed in order to meet the FERC efficiency standard. Pacific Energy Systems was subsequently retained to monitor the installation of additional process dryers to increase the thermal demand on the cogeneration system. |
| Top of Page | |
| Sumas Cogeneration Project | |
| Location: | Sumas, Washington |
| Client: | Calpine Corporation |
| Project Description: | 125-MW cogeneration plant. |
| Responsibilities: | Prepared a construction management manual which was designed to define the responsibilities of Calpine as construction manager and to define the responsibilities of and interfaces with major project participants. The manual also described the construction operating procedures. |
| Top of Page | |
| Steamboat Geothermal Project | |
| Location: | Steamboat, Nevada |
| Client: | GE Capital |
| Project Description: | 15-MW geothermal power plant. |
| Responsibilities: | Independent evaluation. Review included the available design documents, equipment specifications, EPC contract, project schedules, heat balances, O&M plans, and the power purchase agreement. |
| Top of Page | |
| Bayshore Cogeneration/Entenmann's Bakery | |
| Location: | Long Island, New York |
| Client: | GE Capital |
| Project Description: | The 5.4-MW project consists of four MAN dual-fuel diesel generators and heat recovery boilers and provides process steam and hot water to the nearby Entenmann's Bakery as a qualified facility under the Public Utility Regulatory Policies Act of 1978 (PURPA). |
| Responsibilities: | Performed the independent engineering review of the overall technical feasibility and constructibility of the project, including all permits, contracts, performance, and costs. |
| Top of Page | |
| U.S. Bancorp Operations Center | |
| Location: | Portland, Oregon |
| Client: | U.S. Bancorp |
| Project Description: | Facility audit. |
| Responsibilities: | Conducted a facility audit of the U.S. Bancorp's Columbia Operations Center. The purpose of the audit was to determine whether the facility was being operated and maintained according to agreements and prudent industry practice. It also identified economical upgrades of equipment and processes, recommended improvements to operating and maintenance practices, and made recommendations to optimize useful life, and minimize downtown disruptions and expenses. Continuing services included organizing files, data, and facility blueprints. The final phase of Pacific Energy Systems work was to modify the Columbia Center power transfer switch systems. |
| Top of Page | |
| U.S. Bank Cogeneration Evaluation | |
| Location: | Gresham, Oregon |
| Client: | U.S. Bank |
| Project Description: | U.S. Bank Operations Center is designed to provide central data processing for U.S. Bank. |
| Responsibilities: | Conducted an initial evaluation of the technical and economic feasibility of installing a cogeneration system which would be designed to provide a reliable supply of electricity, chilled water, and heat to the facility. |
| Top of Page | |
| Ryegate Biomass Power Project | |
| Location: | East Ryegate, Vermont |
| Client: | ABN AMRO Bank |
| Project Description: | 20-MW, wood-fired electric generating plant. |
| Responsibilities: | Performed independent engineering services during the design, construction, startup, and operation. Conducted an independent evaluation of the plant design, construction, and operation and maintenance planning. |
| Top of Page | |
| Soledad Biomass Project | |
| Location: | Soledad, California |
| Client: | ABN AMRO Bank |
| Project Description: | 13.4-MW wood-fired electric generation plant. |
| Responsibilities: | Performed independent engineering during the construction, startup, and operation. Provided monthly reports during project construction. |
| Top of Page | |
| Biomass Power Plant Operations and Maintenance Audit | |
| Location: | Soledad, California |
| Client: | Westinghouse |
| Project Description: | 13.4-MW biomass power plant. |
| Responsibilities: | Reviewed and evaluated the operations, maintenance, and fuel supply. During the first six months of operation, the plant's costs for operations, maintenance, and fuel were above the pro forma levels, and its electrical production was below plan. The objective of this evaluation was to identify problems and recommend improvements. |
| Top of Page | |
| Hillman Biomass Project | |
| Location: | Michigan |
| Client: | LFC Power Systems |
| Project Description: | 12-MW wood-fired plant. |
| Responsibilities: | Assisted LFC Power Systems with the development of plant heat balances and performance test procedures. |
| Top of Page | |
| Molokai Biomass Project | |
| Location: | Molokai, Hawaii |
| Client: | Westinghouse Credit Corp. |
| Project Description: | 4-MW electric generating plant. |
| Responsibilities: | Prepared a plant evaluation report which included a plant performance test evaluation to determine whether the project was operating at guaranteed performance levels. |
| Top of Page | |
| Sanger Cogeneration and Animal Feed Project | |
| Location: | Sanger, California |
| Client: | Westinghouse Credit Corp. |
| Project Description: | Nominal 40-MW, natural-gas-fired, combined-cycle cogeneration plant. The thermal host is an animal feed plant that uses orchard wood chips to produce cattle feed. |
| Responsibilities: | Provided technical support to the lender in its evaluation of this project for financing. |
| Top of Page | |
| Biomass Power Plant Operations and Maintenance Audit | |
| Location: | Confidential |
| Client: | Confidential |
| Project Description: | 20-MW biomass power plant. |
| Responsibilities: | Conducted O&M audit and design review for the purpose of providing technical support to the attorneys in a legal dispute with the project developer. Conducted a site visit to observe O&M activities; assisted in identification of documents to be produced; and provided technical support during depositions. |
| Top of Page | |
| Association Of Northwest Gas Utilities (ANGU) | |
| Location: | Portland, Oregon |
| Client: | Association of Northwest Gas Utilities |
| Project Description: | Study of electrical and natural gas energy resource development for ANGU, which represents the six major gas utilities that operate in the Northwest. |
| Responsibilities: | Investigated the coordinated development of electrical and natural gas energy resources in the Pacific Northwest. The study focused on future regional electrical needs and how natural gas can help in the management of future electrical demand and identified opportunities for new cogeneration development in the Northwest. The results of this investigation were presented to ANGU member utilities, the Bonneville Power Administration, the Northwest Power Planning Council, and the Oregon Energy Policy Review Board. |
| Top of Page | |
| Steam System Study | |
| Location: | Portland, Oregon |
| Client: | Oregon Health Sciences University |
| Project Description: | Evaluated the cost/benefit of shutting down the central steam system during summer months at the Oregon Health Sciences University. |
| Responsibilities: | Provided engineering assistance to the University in its evaluation. The evaluation considered alternatives to providing steam on a distributed basis on the campus and identified potential cost savings. |
| Top of Page | |
| Chilled Water Metering | |
| Location: | Portland, Oregon |
| Client: | Oregon Health Sciences University |
| Project Description: | Chilled water metering equipment design. |
| Responsibilities: | Provided the design and specification of metering equipment to measure and record chilled water consumption at three campus buildings. Recorded chilled water consumption is used to provide billing for the delivery of chilled water. |
| Top of Page | |
| Boiler Modifications | |
| Location: | Portland, Oregon |
| Client: | Oregon Health Sciences University |
| Project Description: | Feasibility study. |
| Responsibilities: | Evaluated the economics of installing boiler economizers and a natural gas supply to the University's central steam plant. The results were used to obtain funding from the Oregon State Board of Higher Education. Pacific Energy Systems then prepared turnkey specifications for the detailed design and installation of the boiler modifications and provided engineering services to the University during construction and startup of the modifications. |
| Top of Page | |
| Boiler Plant Expansion | |
| Location: | Portland, Oregon |
| Client: | Oregon Health Sciences University |
| Project Description: | Expansion of the Oregon Health Sciences University central boiler facility. |
| Responsibilities: | Designed the boiler plant expansion which included installation of a new 60,000-pound-per-hour boiler and upgrades to the existing boiler, including a new burner. The plant auxiliary systems were upgraded, including the condensate and feedwater pumps, deaerator, natural gas and fuel oil supply systems, and controls. Prepared the purchase specification for the new boiler and prepared the drawings and specifications for the expansion of the boiler facility. |
| Top of Page | |
| Energy Management Center Construction | |
| Location: | Portland, Oregon |
| Client: | Oregon Health Sciences University |
| Project Description: | Energy Management Center. |
| Responsibilities: | Provided construction management services for the university's new Energy Management Center. |
| Top of Page | |
| Central Power & Lime Cogeneration Project | |
| Location: | Florida |
| Client: | GE Capital Corp. |
| Project Description: | 120-MW coal-fired cogeneration plant. |
| Responsibilities: | Conducted an independent technical review which included changes to improve the heat rate and plant availability, budget, overhaul planning, and operation of the limestone calciner. |
| Top of Page | |
| Cogeneration Sizing Project | |
| Location: | Portland, Oregon |
| Client: | Portland General Energy Services |
| Project Description: | Gas-turbine-based cogeneration systems for an electronic manufacturing facility. |
| Responsibilities: | Assisted with the sizing of gas-turbine-based cogeneration systems. Developed order-of-magnitude cost estimates for the cogeneration equipment. |
| Top of Page | |
| Umatilla Generating Project | |
| Location: | Portland, Oregon |
| Client: | Oregon Department of Energy, Energy Facility Siting Council |
| Project Description: | Site certificate application. |
| Responsibilities: | Provided staff support for processing the application for site certificate for the construction of this power plant. Assisted with a review and determination of application completeness and preparation of the draft proposed order for the site certificate. |
| Top of Page | |
| Milford Cogeneration Project | |
| Location: | New Jersey |
| Client: | GE Capital Corp. |
| Project Description: | 28-MW cogeneration facility. |
| Responsibilities: | Evaluated options to improve the financial return from the Kamine-Milford cogeneration facility. The options included retrofitting of the gas turbine, consolidation of the project with its steam host's power block, and sale of project assets. |
| Top of Page | |
| Newberry Geothermal Pilot Project | |
| Location: | Portland, Oregon |
| Client: | Oregon Department of Energy, Energy Facility Siting Council |
| Project Description: | Site certificate application evaluation. |
| Responsibilities: | Provided staff support for processing the application for site certificate for the construction of this geothermal power plant. The work included assisting with a review and determination of application completeness and preparation of the draft proposed order for the site certificate. |
| Top of Page | |
| Cogeneration and Small Power Plant Evaluations | |
| Location: | Portland, Oregon |
| Client: | Nova Northwest, Inc. |
| Project Description: | Cogeneration and small power plant projects in which Nova Northwest would provide subordinated debt, including the 56-MW Carthage Cogeneration Plant, 56-MW South Glens Falls Cogeneration Plant, 55-MW Silver Springs Cogeneration Project, and 180-MW Panda Cogeneration Project. |
| Responsibilities: | Conducted independent evaluation of projects for the lender. |
| Top of Page | |
| Cogeneration and Independent Power Projects | |
| Location: | Portland, Oregon |
| Client: | Nova Northwest, Inc. |
| Project Description: | Cogeneration and independent power projects including the 29-MW Dexzel Cogeneration Project , 45.2-MW Badger Creek Project, 100-MW Hopewell Cogeneration Project, 300-MW AES Shady Point Cogeneration Project, 600-MW Collie Power Project (Western Australia), 724-MW Doswell Independent Power Project, and 117-MW Pedricktown Cogeneration Project. |
| Responsibilities: | Provided technical assistance to Nova Northwest in its evaluation of cogeneration and independent power projects for The Mitsubishi Trust and Banking Corporation. Technical assistance included the review of contracts, budgets, schedules, drawings, specifications, and operating plans. Site inspections were also conducted to evaluate progress, construction practices, and maintenance practices. |
| Top of Page | |
| Malting Plant Cogeneration Project | |
| Location: | Los Angeles, California |
| Client: | Great Western Malting |
| Project Description: | Proposed cogeneration system to provide electricity and hot water for the operation of the Los Angeles malting plant. |
| Responsibilities:
|
Prepared a detailed technical and cost evaluation of installing a cogeneration system at the Great Western Malting Los Angeles Plant. Evaluation of the permitting and air pollution control requirements was an important element of the project. |
| Top of Page | |
| Pacific Energy Systems, Inc. | |
| 15220 NW Laidlaw Road, Suite 270 | |
| Portland OR 97229-7707 | |
| Phone: 503-227-7611 | |
| e-mail: WeListen@PacificEnergySystems.com | |
| Homepage |
| Copyright © 2010 Pacific Energy Systems, Inc. |